Taura Whatu Hohe 40Gb/s QSFP+ KI QSFP+
Whakaahuatanga
+ Ko ngā taura whatu hohe KCO-QSFP-H40G-AOC-xM 40G QSFP+ he otinga hononga roa, he mahi teitei, he iti te whakapaunga hiko, e tautoko ana i te InfiniBand QDR/DDR/SDR, 12.5G/10G/8G/4G/2G hongere muka, PCIe, me te SAS.
+ E tutuki ana i ngā whakaritenga o te QSFP MSA me te IEEE P802.3ba. Ko te QSFP AOC he huihuinga o ngā ara takirua-katoa e whā, ka taea e ia ara te tuku raraunga i ngā tere tae atu ki te 11.3Gb/s, e whakarato ana i te tere whakakotahi o te 45.2Gb/s.
Ko KCO-QSFP-H40G-AOC-xM tētahi momo taputapu whakawhiti whakawhiti whakarara e whakarato ana i te whakapikinga o te kiato tauranga me te penapena utu pūnaha katoa.
Ngā tono
+40GBASE-SR4 i te 10.3125Gbps mō ia ara
+InfiniBand QDR
+Ētahi atu hononga whatu
Ngā Whakatauranga Mōrahi Tino
| Tawhā | Tohu | Miniti. | Noa | Mōrahi. | Wāhanga | Ngā Tuhipoka |
| Ngaohiko Tuku | Vcc3 | -0.5 | - | +3.6 | V |
|
| Te pāmahana rokiroki | Ts | -10 | - | +70 | °C |
|
| Te haumākū whakahaere | RH | +5 | - | +85 | % | 1 |
| Wāhangamm | Teitei | Momo | Min |
| L | 72.2 | 72.0 | 68.8 |
| L1 | - | - | 16.5 |
| L2 | 128 | - | 124 |
| L3 | 4.35 | 4.20 | 4.05 |
| L4 | 61.4 | 61.2 | 61.0 |
| W | 18.45 | 18.35 | 18.25 |
| W1 | - | - | 2.2 |
| W2 | 6.2 | - | 5.8 |
| H | 8.6 | 8.5 | 8.4 |
| H1 | 12.4 | 12.2 | 12.0 |
| H2 | 5.35 | 5.2 | 5.05 |
| H3 | 2.5 | 2.3 | 2.1 |
| H4 | 1.6 | 1.5 | 1.3 |
| H5 | 2.0 | 1.8 | 1.6 |
| H6 | - | 6.55 | - |
Ngā Whakatakotoranga
| Roa o te taura(Wāhanga: m) | Manawanui(Wāhanga: cm) |
| <1.0 | +5/-0 |
| 1.0~4.5 | +15/-0 |
| 5.0~14.5 | +30/-0 |
| ≥15.0 | +2%/-0 |








